Location was formerly know as Nether Polquhirter (Robert Guthrie New Cumnock Heritage)
see also High Polquhirter and
1841 Thomas Hunter
| Address: East Volquhorter (Freecen.org transcription) | ||||||||||||||||
| Surname | First name(s) | Sex | Age | Occupation | Where Born | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTER | Thomas | M | 40 | M.D. | Ayrshire | |||||||||||
| HUNTER | Mary | F | 35 | Outside Census County (1841) | ||||||||||||
| HUNTER | Mary | F | 3 | Ayrshire | ||||||||||||
| HUNTER | Thomas | M | 20m | Ayrshire | ||||||||||||
| HUNTER | Jane | F | 8d | Ayrshire | ||||||||||||
| KERR | William | M | 37 | Weaver | Outside Census County (1841) | |||||||||||
| KERR | Agnes | F | 25 | Female Servant | Outside Census County (1841) | |||||||||||
| WILSON | Robert | M | 15 | Agricultural Labourer | Ayrshire | |||||||||||
| STEEL | Jane | F | 10 | Ayrshire | ||||||||||||
| FALLS | Janet | F | 20 | Female Servant | Outside Census County (1841) | |||||||||||
| KERR | Agnes | F | 9 | Female Servant | Outside Census County (1841) | | ||||||||||
1851 census Thomas Hunter 42, MD college of Glasgow and general practitioner, wife Mary 45 3 children 3 female house servants and 4 ag labs
1861 census Thomas Hunter 52 farmer 300 acres, general practitioner university of Glasgow, wife 3 children 9 year old Robert Craig a boarder, a ploughman 2 dairymaids and a stable boy
1854 farm to let
Dr Thomas hUnter died in 1870 and
In 1871 census widowed Mary Hunter 65 is running the farm with daughter Mary 25 2 men and female servants. Farmer Of 70 Acres (50 Arable Employing 4 Labourers)
1889 on 3rd August, death of Jane Kay age 88 widow of John Howatson farmer of March
1901 sequestration of John Paton, farmer East Polquhirter reported in the Dundee Courier - Wednesday 25 September 1901
1909 Mrs Armstrong was looking to let out rooms for the summer, under SUMMER QUARTERS

