Thomas McCririck
See also Bridgend farm post for letter to the newspapers complimenting him on his plough.
Thomas, a blacksmith in Cumnock, exhibited his workmanship across the country at most of the show venues. The McCriricks also produced prize winning cheese presses and dairy equipment.
| Civil Parish: Old Cumnock Ecclesiastical Parish, Village or Island: Old Cumnock 1841 census Address: Garallan Smithy | ||||||||||||||||
| Surname | First name(s) | Sex | Age | Occupation | Where Born | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCRIRICK | Thomas | M | 45 | Blacksmith | Ayrshire | Surname uncertain | ||||||||||
| MCCRIRICK | Margaret | F | 45 | Ayrshire | Surname uncertain | |||||||||||
| MCCRIRICK | John | M | 20 | Ag. Lab. | Ayrshire | Surname uncertain | ||||||||||
| MCCRIRICK | George | M | 15 | Blacksmith Ap. | Ayrshire | Surname uncertain | ||||||||||
| MCCRIRICK | Thomas | M | 15 | Blacksmith Ap. | Ayrshire | Surname uncertain | ||||||||||
| MCCRIRICK | Jean | F | 9 | Ayrshire | Surname and where born uncertain | |||||||||||
| MCCRIRICK | Catherine | F | 6 | Ayrshire | Surname uncertain | |||||||||||
| MCCRIRICK | William | M | 3 | Ayrshire | Surname uncertain | |||||||||||
| MCCRIRICK | Jean | F | 45 | Independent | ||||||||||||
Note - there is no number 12.....



