Location 55 26 41N, 4 16 23W
OPR 1743
John Aird son lawful to David Aird and Janet McCowan in Glengyron was baptised January 23 1743
George Lammie or Lambie, wife Margaret Murdoch
1780s on
Farm Horse Tax 1797-1798, Volume 01 E326/10/1/222 George Lammie Glengyron 4 horses
| Glengyron 1841 census from freecen | ||||||||||||||||
| Surname | First name(s) | Sex | Age | Occupation | Where Born | Remarks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALLANCE | George | M | 55 | Farmer | Ayrshire | |||||||||||
| VALLANCE | Mary | F | 45 | Ayrshire | ||||||||||||
| VALLANCE | Alexander | M | 25 | Ag. Lab. | Ayrshire | |||||||||||
| VALLANCE | David | M | 20 | Ag. Lab. | Ayrshire | |||||||||||
| VALLANCE | Jean | F | 15 | Female Servant | Ayrshire | |||||||||||
| VALLANCE | Agnes | F | 15 | Female Servant | Ayrshire | |||||||||||
| VALLANCE | George | M | 10 | Ayrshire | ||||||||||||
| VALLANCE | James | M | 7 | Ayrshire | ||||||||||||
| VALLANCE | Anne | F | 6 | Ayrshire | ||||||||||||
| VALLANCE | William | M | 3 | Ayrshire | ||||||||||||
| VALLANCE | Grizel | F | 80 | Independent | Ayrshire | |||||||||||
Valuation Roll
1855 tenant George Vallance.
1865 prop Marquis of Bute.
1875 land tenanted by George Vallance and Glengyron row of 44 miners cottages was built nearby about 1873
Amalgamated with Changue
1901 census David Vallance
![]() |
| Scotsman May 1936 , - never happened ! |





